| Key facts | |
|---|---|
| Address | Seestrasse 8 9323 Steinach |
| Reference no. | ced0c75c-0821-11ed-842e-005056bdbc06 |
| Categories | Multiple dwelling |
| Available from | On Request |
| Floor | 4 |
| Rooms | 2.5 |
| Bathrooms | 1 |
| Number of residential units | 8 |
| Floors | 4 |
| Year of last renovation | 2017 |
| Condition | Modernized |
| Ceiling height | 4.5 m |
| Zone type | Zentral und am See |
| Price | |
|---|---|
| Gross rent / month | CHF 1’630.– |
| Net rent / month | CHF 1’425.– |
| Extra Costs / month | CHF 205.– |
| Rental deposit guarantee | yes |
| Rental deposit | CHF 5’000.– |
| SwissCaution rental guarantee without bank deposit | |
|---|---|
|
Annual premium
Calculated on 3 months of rent
|
CHF 245.45 |
| The provisional certificate (free) enhances your rental application file. | |
| Areas/Volumes | |
|---|---|
| Floorspace | 85 m2 |
Bus Bahn Schiff zu Fuss erreichbar
Bus Bahn Schiff zu fuss erreichbar
Bus Bahn Schiff zu Fuss erreichbar
Bus Bahn Schiff zu fuss erreichbar
Four tips to protect from abuse