| Key facts | |
|---|---|
| Address | Bahnhofstrasse 4 3150 Schwarzenburg |
| Reference no. | 211_1090_310523 |
| Categories | Warehouse |
| Available from | Immediate |
| Price | |
|---|---|
| Gross rent / month | CHF 870.– |
| Net rent / m² / month | On Request |
| Net rent / m² / year | On Request |
| Net rent / month | CHF 680.– |
| Net rent / year | CHF 8’160.– |
| Extra Costs / month | CHF 190.– |
| Extra Costs / year | CHF 2’280.– |
| Rental deposit | CHF 2’040.– |
| SwissCaution rental guarantee without bank deposit | |
|---|---|
|
Annual premium
Calculated on 3 months of rent
|
CHF 128.10 |
| The provisional certificate (free) enhances your rental application file. | |
Four tips to protect from abuse