| Key facts | |
|---|---|
| Address | Carl-Zuckmayer-Weg 31 b 3906 Saas-Fee |
| Categories | Chalet |
| Available from | Immediate |
| Floor | 1 |
| Rooms | 2.5 |
| Bathrooms | 1 |
| Number of residential units | 1 |
| Floors | 2 |
| Number of guest toilets | 1 |
| Year built | 2021 |
| Condition | First time occupancy |
| Price | |
|---|---|
| Sales price | CHF 425’000.– |
| Areas/Volumes | |
|---|---|
| Living area | 46 m2 |
| Net living area | 46 m2 |
| Floorspace | 46 m2 |
| Total floor area | 46 m2 |
| Land area | 59 m2 |
Four tips to protect from abuse