| Key facts | |
|---|---|
| Address | Rue de Chantepoulet 10 1201 Genève |
| Categories | storage-room |
| Available from | On Request |
| Floor | -2 |
| Year built | 1980 |
| Price | |
|---|---|
| Gross rent / month | On Request |
| Net rent / m² / month | On Request |
| Net rent / m² / year | On Request |
| Net rent / month | On Request |
| Net rent / year | On Request |
| Areas/Volumes | |
|---|---|
| Floorspace | 57 m2 |
Dépôt de 57 m2 au 2ème sous-sol.
Dépôt de 57 m2 au 2ème sous-sol.
Four tips to protect from abuse