| Key facts | |
|---|---|
| Address | Bantigerweg 30 3303 Jegenstorf |
| Reference no. | Jegenstorf, Bantigerweg |
| Categories | Single house |
| Available from | Immediate |
| Rooms | 6 |
| Bathrooms | 2 |
| Number of residential units | 1 |
| Number of guest toilets | 1 |
| Year built | 1973 |
| Year of last renovation | 2009 |
| Plot no. | 1037 |
| Zone type | Wohnzone E |
| Price | |
|---|---|
| Sales price | On Request |
| Building insurance value | CHF 770’000.– |
| Areas/Volumes | |
|---|---|
| Net living area | 158 m2 |
| Floorspace | 23 m2 |
| Land area | 713 m2 |
| Loggia space | 34 m2 |
| Garden space | 530 m2 |
Four tips to protect from abuse