| Key facts | |
|---|---|
| Address | Zuckmayerweg 1 3906 Saas-Fee |
| Categories | Villa |
| Available from | On Request |
| Floor | 1 |
| Rooms | 5.5 |
| Bathrooms | 2 |
| Number of residential units | 1 |
| Floors | 2 |
| Year built | 2014 |
| Plot no. | 1021 |
| Price | |
|---|---|
| Sales price | CHF 2’495’000.– |
| Areas/Volumes | |
|---|---|
| Living area | 192 m2 |
| Net living area | 192 m2 |
| Floorspace | 192 m2 |
| Total floor area | 192 m2 |
| Land area | 1’654 m2 |
| Cellar space | 30 m2 |
| Loggia space | 15 m2 |
Four tips to protect from abuse