| Key facts | |
|---|---|
| Address | Dorfchärn 2 5037 Muhen |
| Reference no. | BK-418 |
| Categories | Apartment |
| Available from | On Request |
| Rooms | 4.5 |
| Bathrooms | 2 |
| Number of residential units | 7 |
| Year built | 2003 |
| Zone type | W3 |
| Egid | 101252783 |
| Price | |
|---|---|
| Sales price | CHF 785’000.– |
| Extra Costs | CHF 470.– |
| Areas/Volumes | |
|---|---|
| Net living area | 110 m2 |
| Cellar space | 11 m2 |
| Terrace space | 18 m2 |
| Garden space | 260 m2 |
Dieses Angebot zeichnet sich durch folgende Vorteile aus:
Dieses Angebot zeichnet sich durch folgende Vorteile aus:
Four tips to protect from abuse