| Key facts | |
|---|---|
| Address | Via Giuseppe Motta 2b 6850 Mendrisio |
| Reference no. | 0002.MENDRISIOSTAZ.2208 |
| Categories | Office |
| Available from | On Request |
| Floor | 2 |
| Rooms | 4.5 |
| Bathrooms | 2 |
| Price | |
|---|---|
| Gross rent / month | CHF 1’950.– |
| Net rent / m² / month | On Request |
| Net rent / m² / year | On Request |
| Net rent / month | CHF 1’600.– |
| Net rent / year | CHF 19’200.– |
| Extra Costs / month | CHF 350.– |
| Extra Costs / year | CHF 4’200.– |
| Rental deposit guarantee | yes |
| Rental deposit | CHF 5’850.– |
| SwissCaution rental guarantee without bank deposit | |
|---|---|
|
Annual premium
Calculated on 3 months of rent
|
CHF 273.– |
| The provisional certificate (free) enhances your rental application file. | |
| Areas/Volumes | |
|---|---|
| Living area | 137 m2 |
For further information contact us.
For further information contact us.
Four tips to protect from abuse