| Key facts | |
|---|---|
| Address | Dammstrasse 25 3910 Saas-Grund |
| Categories | Apartment |
| Available from | Immediate |
| Floor | 3 |
| Rooms | 4.5 |
| Bathrooms | 1 |
| Number of residential units | 11 |
| Floors | 5 |
| Number of guest toilets | 1 |
| Year built | 1994 |
| Year of last renovation | 2024 |
| Condition | Well tended |
| Plot no. | 193 |
| Zone type | Kernzone |
| Price | |
|---|---|
| Sales price | CHF 650’000.– |
| Areas/Volumes | |
|---|---|
| Living area | 116 m2 |
| Net living area | 116 m2 |
| Floorspace | 116 m2 |
| Total floor area | 116 m2 |
| Land area | 942 m2 |
| Balcony space | 20 m2 |
| Cellar space | 12 m2 |
| Garden space | 500 m2 |
Gute Gelegenheit: 4.5 Zimmerwohnung mit unverbautem Blick.
WOHNRÄUME:-
Gute Gelegenheit: 4.5 Zimmerwohnung mit unverbautem Blick.
WOHNRÄUME:-
Four tips to protect from abuse