| Key facts | |
|---|---|
| Address | Unterdorfstrasse 23 9122 Mogelsberg |
| Categories | Apartment |
| Available from | 01.04.2026 |
| Floor | 1 |
| Rooms | 3.5 |
| Bathrooms | 1 |
| Number of residential units | 4 |
| Floors | 3 |
| Condition | Well tended |
| Price | |
|---|---|
| Gross rent / month | CHF 1’250.– |
| Net rent / month | CHF 1’080.– |
| Extra Costs / month | CHF 170.– |
| Rental deposit | CHF 3’750.– |
| SwissCaution rental guarantee without bank deposit | |
|---|---|
|
Annual premium
Calculated on 3 months of rent
|
CHF 191.10 |
| The provisional certificate (free) enhances your rental application file. | |
mit viel Sonne und einer tollen Aussicht ins Grüne.
mit viel Sonne und einer tollen Aussicht ins Grüne.
Four tips to protect from abuse