| Key facts | |
|---|---|
| Address | Im Obstgarten 3 8596 Scherzingen |
| Reference no. | 077-01.03 |
| Categories | Apartment |
| Available from | 01.07.2026 |
| Rooms | 2.5 |
| Bathrooms | 1 |
| Year built | 2011 |
| Condition | Well tended |
| Price | |
|---|---|
| Gross rent / month | CHF 1’640.– |
| Net rent / month | CHF 1’500.– |
| Extra Costs / month | CHF 140.– |
| Rental deposit guarantee | yes |
| Rental deposit | CHF 4’920.– |
| SwissCaution rental guarantee without bank deposit | |
|---|---|
|
Annual premium
Calculated on 3 months of rent
|
CHF 257.25 |
| The provisional certificate (free) enhances your rental application file. | |
| Areas/Volumes | |
|---|---|
| Living area | 64 m2 |
Bei den Fotos handelt es sich um Musterbilder.
Bei den Fotos handelt es sich um Musterbilder.
Four tips to protect from abuse