| Key facts | |
|---|---|
| Address | Corso Elvezia 13 6900 Lugano |
| Reference no. | 9100-0005 |
| Categories | Exihition space |
| Available from | Immediate |
| Rooms | 1 |
| Number of residential units | 19 |
| Floors | 5 |
| Number of guest toilets | 1 |
| Plot no. | 377 |
| Zone type | centro città |
| Price | |
|---|---|
| Gross rent / month | CHF 2’430.– |
| Net rent / m² / month | CHF 36.– |
| Net rent / m² / year | CHF 435.– |
| Net rent / month | CHF 2’250.– |
| Net rent / year | CHF 27’000.– |
| Extra Costs / month | CHF 180.– |
| Extra Costs / year | CHF 2’160.– |
| Rental deposit guarantee | yes |
| Rental deposit | CHF 14’580.– |
| SwissCaution rental guarantee without bank deposit | |
|---|---|
|
Annual premium
Calculated on 3 months of rent
|
CHF 375.40 |
| The provisional certificate (free) enhances your rental application file. | |
| Areas/Volumes | |
|---|---|
| Living area | 62 m2 |
| Net living area | 62 m2 |
| Floorspace | 62 m2 |
Locale commerciale di 62 mq in centro a Lugano con vetrina espositiva su Corso Elvezia.
Locale commerciale di 62 mq in centro a Lugano con vetrina espositiva su Corso Elvezia.
Four tips to protect from abuse