| Key facts | |
|---|---|
| Address | Hofstatt 2 4528 Zuchwil |
| Categories | Apartment |
| Available from | On Request |
| Floor | 1 |
| Rooms | 3.5 |
| Bathrooms | 1 |
| Condition | Well tended |
| Price | |
|---|---|
| Gross rent / month | CHF 1’670.– |
| Net rent / month | CHF 1’350.– |
| Extra Costs / month | CHF 320.– |
| Rental deposit guarantee | yes |
| Rental deposit | CHF 1’670.– |
| SwissCaution rental guarantee without bank deposit | |
|---|---|
|
Annual premium
Calculated on 3 months of rent
|
CHF 233.65 |
| The provisional certificate (free) enhances your rental application file. | |
Four tips to protect from abuse